By Moutaz Ali
Tripoli, 23 June 2014: A total of 1,714 candidates, of which 152 are women, are standing for election to the . . .[restrict]House of Representatives on Wednesday. The country is divided into 13 constituencies, as was the case for the 2012 elections for the General National Congress. The vast majority of candidates including most of the women are standing in the different sub-constituncies. However, there are single woman’s seats in five entire constituencies, for which a total of 28 candidates are standing. Just three women are standing in the general subs constituency lists.
The largest single number of candidates in any one contest is in Benghazi sub constituency – 113 men for 16 seats and 12 women for four seats. The largest number of candidates in a full constituency, 247, are in No. 11, the greater Tripoli area, reflecting the fact that it has the largest population in the country. Tripoli Constituency also boasts the largest number of female candidates: 36.
Constituency No. 5, Sirte, will present the smallest number: 65. Other than Bengahazi, the south of the country has the highest number of women competing for seats,ten for two seats in Sebha, ten for one seat in Obari and 11 for one seat in Wadi Al-Shatti. In Murzuk there is almost an equality in the race to be elected: the general seat is being fought by eight men and the women’s seat by seven women.
For a breakdown of the numbers by constituency, see below:
Constituency | Sub Constituency | General Seats | General Candidates | Female Seats | Female Candidates |
No. 1 Tobruk | No 1 Tobruk | 4 | 47 | 0 | 0 |
No. 2 Guba | 2 | 31 | 1 | 3 | |
No. 3 Derna | 3 | 9 | 1 | 1 | |
No. 2 Beida | No 4. Shahat | 2 | 22 | 1 (Nos 4-6) | 7 |
No. 5 Beida | 3 | 46 | – | – | |
No. 6 Marj | 3 | 33 | – | – | |
No. 7 Qasr Libya | 1 | 20 | 1 | 2 | |
No.3 Benghazi | No. 8 Benghazi | 16 | 113 | 4 | 12 |
No. 9 Tocra | 2 | 16 | 0 | 0 | |
No. 10 Al-Abyar | 2 | 14 | 0 | 0 | |
No. 11 Gemenis | 1 | 11 | 0 | 0 | |
No. 12 Solug | 1 | 13 | 0 | 0 | |
No. 4 Ajdabiya | No. 13. Ajdabiya | 3 | 60 | 1 (Nos. 13-14) | 6 |
No. 14. Brega | 1 | 10 | – | – | |
No. 15. Awjila | 1 | 1 | 1 (Nos. 15-16) | 6 | |
No. 16. Jalu | 1 | 7 | – | – | |
No. 17. Tazerbu | 1 | 8 | 0 | ||
No. 18. Kufra | 3 | 21 | 0 | 0 | |
No. 5 Sirte – Jufra | No. 19. Sidra | 2 | 13 | 0 | 0 |
No. 20. Sirte | 3 | 25 | 1 | 5 | |
No. 21. Jufra | 2 | 19 | 1 | 3 | |
No.6 Sebha – Al-Shatti | No. 22. Sebha | 7 | 61 | 2 | 10 |
No. 23 Wadi Al-Shatti | 6 | 81 | 1 | 11 | |
No. 7 Obari – Murzuk | No. 24 Obari | 5 | 54 | 1 | 10 |
No. 25 Ghat | 2 | 17 | 0 | 0 | |
No. 26 Wadi Otba | 1 | 13 (inc. 1 woman) | 0 | 0 | |
No. 27 Murzuk | 1 | 8 | 1 | 7 | |
No. 28 Traghen | 1 | 5 | 0 | 0 | |
No. 29 Um Al-Araneb | 1 | 6 | 0 | 0 | |
No. 30 Tamsa-Majdul | 1 | 8 | 0 | 0 | |
No. 31 Qatrun | 1 | 5 | 0 | 0 | |
No. 8 Ghariyan | No. 32 Ghariyan | 3 | 31 | 1 | 1 |
No. 33 Assaba | 1 | 6 | 0 | 0 | |
No. 34 Kikla | 1 | 1 | 0 | 0 | |
No. 35 Yefren | 1 | 11 | 0 | 0 | |
No. 36 Reyayna | 1 | 10 | 0 | 0 | |
No. 37 Rehyabat | 1 | 8 | 0 | 0 | |
No. 38 Rajban | 1 | 6 | 0 | 0 | |
No. 39 Jadu | 1 | 0 | 0 | 0 | |
No. 40 Zintan | 2 | 7 | 0 | 0 | |
No. 41 Mezda | 1 | 22 | 0 | 0 | |
No. 42 Nalut | 1 | 3 | 0 | 0 | |
No. 43 Baten | 1 | 7 | 0 | 0 | |
No. 44 Kabaw | 1 | 6 | 0 | 0 | |
No. 45 Ghadames | 1 | 5 | 0 | 0 | |
No. 9 Misrata | No. 46 Tawergha | 1 | 6 (inc. 1 woman) | 0 | 0 |
No. 47 Misrata | 7 | 49 | 1 | 5 | |
No. 48 Bani Walid | 2 | 27 (inc. 1 woman) | 0 | 0 | |
No. 49 Zliten | 4 | 39 | 1 | 3 | |
No. 50 Tarhouna | 3 | 30 | 1 | 3 | |
No. 51 Emsalata | 2 | 25 | 0 | 0 | |
No. 10 Khums | No. 52 Khoms | 2 | 20 | 0 | 0 |
No. 53 Khoms Medina | 2 | 17 | 0 | 0 | |
No. 54 Qasr Khyiar | 1 | 13 | 0 | 0 | |
No. 11 Tripoli | No. 55 Garabulli | 1 | 10 | 3 | 3 |
No. 56 Tajoura | 3 | 18 | 0 | 0 | |
No. 57 Suq Al-Juma | 4 | 33 | 1 | 5 | |
No. 58 Tripoli Central | 2 | 28 | 1 | 8 | |
No. 59 Hay Andalus | 3 | 44 | 2 | 6 | |
No. 60 Janzur | 2 | 28 | 1 | 5 | |
No. 61 Abu Salim | 3 | 25 | 1 | 6 | |
No. 62 Ain Zara | 3 | 25 | 1 | 3 | |
No. 12 Azziziya | No. 63 Maya | 1 | 12 | 1 ((Nos. 63-68) | 6 |
No. 64 Nasriya | 1 | 5 | – | – | |
No. 65 Azziziya | 2 | 12 | – | – | |
No. 66 Swani Ben Adam | 1 | 9 | – | – | |
No. 67 Qasr Ben Ghashir | 2 | 10 | – | – | |
No. 68 Esbaia Al-Saih | 1 | 17 | – | – | |
No. 13 Zawia | No. 69 Zawia | 7 | 70 | 1 | 9 |
No. 70 Sabratha | 2 | 15 | 0 | 0 | |
No. 71 Awjila | 2 | 12 | 0 | 0 | |
No. 72 Surman | 1 | 10 | 1 (Nos. 72-75) | 2 | |
No. 73 Zuwara | 1 | 0 | – | – | |
No. 74 Al-Jmail | 1 | 19 | – | – | |
No. 75 Rigdaleen + Zultan | 1 | 19 | – | – |
[/restrict]