Libya’s state National Oil Corporation (NOC) announced today that over the last 24 hours, 1,408,316 barrels of crude oil, 48,683 barrels of condensates, and 208,897 barrels equivalent of natural gas were produced. These total to 1,665,896 bpd.
The NOC said national cadres at production sites continue their hard work to maintain their achievements in raising Libya’s crude oil production rates despite tight budgets.
Date announced by NOC | Million barrels per day (bpd) of oil and condensates | Gas (barrels equivalent) | Grand total mbpd |
---|---|---|---|
12/01/25 | 1,456,999 | 208,897 | 1,665,896 |
17/12/24 | 1,426,570 | 208,345 | 1,634,915 |
05/12/24 | 1,422,142 | 207,655 | 1,629,797 |
03/12/24 | 1,403,680 | 196,759 | 1,600,439 |
30/11/24 | 1.391,407 | 194,914 | |
29/11/24 | 1,386,030 | 203,017 | |
27/11/24 | 1,380,470 | 198,190 | |
26/11/24 | 1,372,903 | 199,776 | |
14/11/24 | 1,374,118 | 202,983 | |
05/11/24 | 1,364,438 | 208,000 |
Libya’s oil, gas and condensate production continues to rise: NOC