By Sami Zaptia.
London, 22 January 2021:
Libya’s estimated population in 2020 was 6,931,061 million, the country’s Bureau of Statistics and Census revealed yesterday.
Here is a breakdown by regions:
| Region | Population | Percentage | |
| 1 | Tobruk | 195,088 | 2.81 |
| 2 | Derna | 201,639 | 2.91 |
| 3 | Al-Jabal Al-Akhdar | 250,020 | 3.61 |
| 4 | Al-Marj | 286,045 | 4.13 |
| 5 | Benghazi | 807,255 | 11.65 |
| 6 | Ajdabia & Al-Wahat | 213,728 | 3.08 |
| 7 | Al-Kufra | 55,495 | 0.80 |
| 8 | Sirte | 170,869 | 2.47 |
| 9 | Al-Jufra | 60,853 | 0.88 |
| 10 | Misrata | 663,853 | 9.58 |
| 11 | Al-Mirgib | 532,227 | 7.68 |
| 12 | Tripoli | 1,293,016 | 18.66 |
| 13 | Al-Jafara | 548,855 | 7.92 |
| 14 | Zawia | 351,306 | 5.07 |
| 15 | Western Region | 349,755 | 5.05 |
| 16 | Al-Jabal Al-Gharbi | 374,911 | 5.41 |
| 17 | Nalut | 113,886 | 1.64 |
| 18 | Sebha | 153,454 | 2.21 |
| 19 | Wadi Al-Shati | 95,294 | 1.37 |
| 20 | Wadi Al-Haya | 91,749 | 1.32 |
| 21 | Murzuk | 94,088 | 1.36 |
| 22 | Ghat | 27,676 | 0.40 |
| Total: | 6,931,061 |







