Libya’s state National Oil Corporation (NOC) announced yesterday that production rates of crude oil reached 1,411,993 barrels per day (bpd), and condensate 53,596 barrels, while gas production indicators recorded a value of 208,000 barrels equivalent.
This brought the grand total of hydrocarbon production to 1,673,589 bpd.
Date announced by NOC | Million barrels per day (bpd) of oil and condensates | Gas (barrels equivalent) | Grand total mbpd |
---|---|---|---|
22/01/25 | 1,482,275 | 201,155 | 1,683,430 |
15/01/25 | 1,465589 | 208,000 | 1,673,589 |
12/01/25 | 1,456,999 | 208,897 | 1,665,896 |
17/12/24 | 1,426,570 | 208,345 | 1,634,915 |
05/12/24 | 1,422,142 | 207,655 | 1,629,797 |
03/12/24 | 1,403,680 | 196,759 | 1,600,439 |
30/11/24 | 1.391,407 | 194,914 | |
29/11/24 | 1,386,030 | 203,017 | |
27/11/24 | 1,380,470 | 198,190 | |
26/11/24 | 1,372,903 | 199,776 | |
14/11/24 | 1,374,118 | 202,983 | |
05/11/24 | 1,364,438 | 208,000 |
Libya’s hydrocarbon production up to 1,665,896 bpd
NOC declares force majeure at Zawia Refinery after militia clashes set fire to fuel storage tanks
NOC discusses with Sonatrach its readiness to resume exploration and drilling operations
Libya’s crude oil and condensate production exceeds 2024 target by 22,000 barrels: NOC
Libya’s total oil production increases by another 5,377 bpd: NOC
Waha Oil surpasses its highest production rate since 2010: NOC
NOC reports another oil and gas production high
NOC reports further oil and gas production increases
Libya’s oil and gas production indicators continue to rise
Libya’s oil production reaches a new record level of 1.374 million bpd: NOC
NOC’s increased production announcements – approaching 1.5 million barrels per day