By Sami Zaptia.
Tripoli, 11 November 2021:
The Ministry of Higher Education and Scientific Research released the latest figures for students at state universities yesterday which totalled 249,163 students.
The data release coincided with the start yesterday of the first day of the First International Scientific Conference on Entrepreneurship at Gharian University under the title ‘‘Libyan Entrepreneurship Environment: Reality and Prospects’’.
University Name | Number of students | |
1 | Tripoli University | 60,549 |
2 | Benghazi University | 34,891 |
3 | Misrata University | 20,822 |
4 | Sebha University | 19,146 |
5 | Zawia University | 16,887 |
6 | University of Ajdabiya | 15,613 |
7 | Omar Mukhtar University | 8,698 |
8 | Asmarya University | 8,557 |
9 | Al-Murqib University | 7,902 |
10 | University of Tobruk | 7,317 |
11 | Zaytuna University | 7,083 |
12 | University of Sabrata | 6,966 |
13 | University of Derna | 5,246 |
14 | Bani Walid University | 4,640 |
15 | Bright Star University | 4,562 |
16 | Zintan University | 4,462 |
17 | Sanusi University | 3,334 |
18 | Jafara University | 2,684 |
19 | University of Sirte | 2,427 |
20 | Gharian University | 2,189 |
21 | Al-Jufra University | 1,746 |
22 | Gulf Sidra University | 1,230 |
23 | Nalut University | 1,209 |
24 | Fezzan University | 1,003 |
Total: 249,163
Various papers were presented attempting to grapple with the Libyan rentier state’s problem of trying to encourage entrepreneurship amongst its new university graduates in an inherited echo system inherited from the 42-year Qaddafi state-centric welfare system followed by ten years of weak government and state institutions since the overthrow of the regime in February 2011.
On another note, Libyan universities are still closed at the moment following the knock-on effects of delays by the Khalifa Hafter war on Tripoli, the Coronavirus pandemic and the strike by university lecturers. Some students have been delayed by two academic years.