By Sami Zaptia.
London, 12 April 2020:
The Tripoli-headquartered National Centre for Disease Control (NCDC) announced yesterday a new Coronavirus case in Libya, bringing the country’s total to 25. A total of eight patients had recovered by 6 April and one death had been announced on 2 April.
Libya’s officially announced Coronavirus cases
Date of announcement | No. of cases | No. of deaths | Recoveries | |
1 | 24 March | 1 | – | – |
2 | 28 March | 2 | – | – |
3 | 29 March | 5 | – | – |
4 | 31 March | 2 | – | – |
5 | 2 April | 1 | 1 | – |
6 | 3 April | 6 | – | – |
7 | 5 April | 1 | – | – |
8 | 6 April | 1 | – | 1 |
9 | 7 April | 2 | – | 1 |
10 | 8 April | – | 6 | |
11 | 9 April | 3 | – | – |
12 | 11 April | 1 | – | – |
Total: | 25 | 1 | 8 |
The NCDC said it had received a total of 17 samples of suspected cases yesterday of which one was found to be positive.