Compiled by Sami Zaptia.
Tripoli, 28 June:
With Libya’s 7 July General National Congress Elections looming, Libya Herald has compiled some interesting numbers associated . . .[restrict]with the elections. Here are a few that we have highlighted.
7th of July – Probably the most important number is the 7th of July which is the date of the elections. The whole of Libya had been waiting for ‘the date’ when it became widely known that the elections would not actually take place on 19th June – the original election date.
16,000 –This is the number of bottles of indelible ink that voters will be dipping their fingers in after voting. I am sure that we will see many a photograph of ink-stained fingers all over the media celebrating this historic act – as was the case with the various local city elections.
200 – This is the total number of seats being contested in the General National Congress.
13 – The number of constituencies Libya has been divided into for the purpose of these elections.
2.865,937 million – The total number of registered voters.
7 July 2012 | The date of the Libyan General National Congress elections |
18 June | The official start of campaigning for the elections |
5 July | The official end of campaigning for the elections |
38,500 | People employed and trained by the HNEC to implement the elections |
89 | Different types of anti-counterfeit forms that will be used for the elections |
8 million | Election ballot papers to be printed in the first print run alone |
9,000 | Boxes of election kits |
20,000 | Election booths |
15,000 | Ballot boxes |
16,000 | Bottles of indelible ink |
8,046 | Election monitors/agents/journalists officially accredited by 21 June. |
200 | The total number of seats to be contested in the elections |
80 | Seats reserved specifically for political entities* to contest |
1,202 | Total number of candidates standing for the 80 political entities seats |
540 | Women contesting the 80 political entity seats |
662 | Men contesting the 80 political entity seats |
120 | Seats reserved specifically for individuals to contest |
2,500 | The total number of candidates contesting the 120 seats for individuals |
2,415 | Men contesting the 120 seats for individuals |
85 | Women contesting the 120 seats for individuals |
13 | Libya has been divided into 13 constituencies for these elections |
36% | The lowest percentage of registered female voters is in Al-Khums |
45% | The average percentage of registered female voters for all of Libya |
51% | The highest percentage of registered female voters is in Obari |
1441 | The official HNEC general enquiry free phone number |
1,571,580 | The official number of registered male voters |
1,294,357 | The official number of registered female voters |
2.865,937 million | The total number of officially registered voters° |
Source: The High National Election Commission of Libya www.hnec.ly as of 28 June 2012.
* Entities. Many Civil Society and Non-governmental Organisations are either directly or indirectly contesting the elections through coalitions with political parties. The HNEC officially calls ‘parties’ in this election ‘political entities’.
° The numbers for registered voters exclude Libyans living abroad who must register and vote on the same day.
[/restrict]