By Sami Zaptia.

London, 27 January 2021:
Libya’s officially recorded workforce rose to 1,872,971 employees in 2020, the Tripoli Labour Ministry’s Information and Documentation Centre reported yesterday.
| 1- | Employees in the administrative apparatus: | 1,696,097 |
| 2- | Workers outside the administrative apparatus: | 176,874 |
| 3- | Recipients of basic salaries: | 409,531 |
| 4- | Recipients of student scholarships: | 123,546 |
| 5- | Working males: | 64% |
| 6- | Working females: | 36% |
| 7- | Percentage of workers aged 18-28 | 5% |
| 8- | Percentage of workers aged 29-38 | 30% |
| 9- | Percentage of workers of aged 39-48 – the highest | 36% |
| 10- | Percentage of workers aged 49-58 | 22% |
| 11- | Percentage of workers aged 59-65 | 6% |
| 12- | Percentage of workers over 65 | 1% |





